← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-07 00:02:23 XAUUSD L 0.05 5,102.16000
03-07 00:02:22 XAUUSD S 0.05 5,101.97000 +5.75
03-07 00:02:17 XAUUSD S 0.05 5,101.10000
03-07 00:02:17 XAUUSD L 0.05 5,100.72000
03-07 00:02:17 XAUUSD L 0.05 5,100.70000 -92.50
03-07 00:02:17 XAUUSD L 0.07 5,100.76000 -125.58
03-07 00:02:16 XAUUSD L 0.10 5,100.76000 -167.00
03-07 00:02:16 XAUUSD L 0.14 5,100.71000 -191.10
03-07 00:02:16 XAUUSD L 0.20 5,100.71000 -243.00
03-07 00:02:16 XAUUSD L 0.28 5,100.71000 -251.72
03-07 00:02:16 XAUUSD L 0.39 5,100.71000 -311.61
03-07 00:02:16 XAUUSD L 0.55 5,100.62000 -292.05
03-07 00:02:16 XAUUSD L 0.77 5,100.62000 -281.82
03-07 00:02:16 XAUUSD S 0.05 5,100.44000 +2.60
03-07 00:02:11 XAUUSD L 0.05 5,099.82000
03-07 00:02:11 XAUUSD S 0.05 5,099.72000 +6.00
03-07 00:02:09 XAUUSD L 0.05 5,098.42000
03-07 00:02:08 XAUUSD S 0.07 5,098.20000 +13.23
03-07 00:02:08 XAUUSD S 0.05 5,098.20000 +3.05
03-07 00:01:48 XAUUSD L 0.07 5,096.21000
Page 1108 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →