← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-05 23:24:53 XAUUSD L 0.06 5,101.56000
03-05 23:24:37 XAUUSD S 0.49 5,104.38000
03-05 23:24:37 XAUUSD L 0.04 5,104.91000
03-05 23:24:36 XAUUSD S 0.04 5,102.71000 +4.08
03-05 23:24:32 XAUUSD L 0.04 5,101.59000
03-05 23:24:31 XAUUSD S 0.06 5,103.23000 +12.06
03-05 23:24:31 XAUUSD S 0.04 5,103.23000 -1.72
03-05 23:24:29 XAUUSD L 0.06 5,101.12000
03-05 23:24:28 XAUUSD S 0.35 5,102.37000
03-05 23:24:27 XAUUSD L 0.04 5,103.56000
03-05 23:24:27 XAUUSD S 0.04 5,101.76000 +4.36
03-05 23:24:24 XAUUSD L 0.04 5,100.57000
03-05 23:24:24 XAUUSD S 0.06 5,100.72000 +13.86
03-05 23:24:24 XAUUSD S 0.04 5,100.72000 -2.24
03-05 23:24:22 XAUUSD L 0.06 5,098.31000
03-05 23:24:19 XAUUSD L 0.04 5,101.18000
03-05 23:24:19 XAUUSD S 0.25 5,101.04000
03-05 23:24:19 XAUUSD S 0.04 5,101.63000 +5.80
03-05 23:24:17 XAUUSD S 0.18 5,099.44000
03-05 23:24:17 XAUUSD L 0.04 5,100.08000
Page 1603 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →