← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 18:41:41 XAUUSD S 0.04 5,300.36000 +6.24
03-03 18:41:37 XAUUSD S 0.06 5,298.01000
03-03 18:41:35 XAUUSD L 0.04 5,298.70000
03-03 18:41:35 XAUUSD S 0.04 5,298.64000 +4.16
03-03 18:41:30 XAUUSD L 0.04 5,297.50000
03-03 18:41:29 XAUUSD S 0.04 5,297.46000 +4.20
03-03 18:41:15 XAUUSD S 0.04 5,296.20000
03-03 18:41:15 XAUUSD L 0.04 5,296.31000
03-03 18:41:15 XAUUSD S 0.04 5,296.18000 -60.16
03-03 18:41:15 XAUUSD S 0.06 5,296.18000 -83.88
03-03 18:41:15 XAUUSD S 0.09 5,296.08000 -115.56
03-03 18:41:14 XAUUSD S 0.13 5,296.08000 -155.74
03-03 18:41:14 XAUUSD S 0.18 5,296.10000 -190.08
03-03 18:41:14 XAUUSD S 0.25 5,296.10000 -179.75
03-03 18:41:14 XAUUSD S 0.35 5,296.10000 -204.05
03-03 18:41:14 XAUUSD S 0.49 5,296.10000 -226.87
03-03 18:41:14 XAUUSD S 0.69 5,296.00000 -103.50
03-03 18:41:14 XAUUSD L 0.04 5,296.11000 +2.44
03-03 18:41:04 XAUUSD S 0.04 5,296.82000
03-03 18:41:04 XAUUSD L 0.04 5,296.95000 +4.04
Page 1821 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →