← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 11:57:02 XAUUSD L 0.04 5,342.40000 +4.32
03-03 11:56:47 XAUUSD L 0.06 5,344.14000
03-03 11:56:47 XAUUSD S 0.04 5,343.58000
03-03 11:56:47 XAUUSD L 0.04 5,343.66000 +6.64
03-03 11:56:46 XAUUSD S 0.04 5,345.42000
03-03 11:56:46 XAUUSD L 0.04 5,345.14000 +5.92
03-03 11:56:40 XAUUSD S 0.04 5,346.72000
03-03 11:56:40 XAUUSD L 0.04 5,346.82000
03-03 11:56:40 XAUUSD S 0.05 5,346.36000 -77.10
03-03 11:56:39 XAUUSD S 0.07 5,346.36000 -97.44
03-03 11:56:39 XAUUSD S 0.10 5,346.44000 -133.90
03-03 11:56:39 XAUUSD S 0.14 5,346.44000 -164.64
03-03 11:56:39 XAUUSD S 0.20 5,347.40000 -193.60
03-03 11:56:39 XAUUSD S 0.28 5,347.40000 -215.04
03-03 11:56:39 XAUUSD S 0.39 5,347.40000 -234.00
03-03 11:56:39 XAUUSD S 0.55 5,347.64000 -247.50
03-03 11:56:39 XAUUSD S 0.77 5,347.55000 -304.15
03-03 11:56:39 XAUUSD L 0.05 5,347.62000 -0.75
03-03 11:56:38 XAUUSD S 0.05 5,347.57000
03-03 11:56:38 XAUUSD L 0.05 5,347.98000 +8.75
Page 1979 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →