← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 01:13:32 XAUUSD S 0.04 5,325.29000
03-03 01:13:31 XAUUSD L 0.04 5,325.37000 +4.00
03-03 01:13:28 XAUUSD S 0.04 5,326.47000
03-03 01:13:28 XAUUSD L 0.04 5,326.74000
03-03 01:13:28 XAUUSD S 0.04 5,325.63000 -66.60
03-03 01:13:27 XAUUSD S 0.06 5,325.63000 -90.24
03-03 01:13:27 XAUUSD S 0.09 5,325.64000 -123.21
03-03 01:13:27 XAUUSD S 0.13 5,325.64000 -158.73
03-03 01:13:27 XAUUSD S 0.18 5,325.40000 -178.38
03-03 01:13:27 XAUUSD S 0.25 5,325.40000 -225.50
03-03 01:13:27 XAUUSD S 0.35 5,325.45000 -281.05
03-03 01:13:27 XAUUSD S 0.49 5,325.45000 -227.85
03-03 01:13:27 XAUUSD S 0.69 5,324.68000 -181.47
03-03 01:13:27 XAUUSD L 0.04 5,324.76000 +7.92
03-03 01:13:25 XAUUSD L 0.69 5,327.21000
03-03 01:13:25 XAUUSD S 0.04 5,326.84000
03-03 01:13:24 XAUUSD L 0.04 5,326.89000 +5.28
03-03 01:13:21 XAUUSD S 0.04 5,328.31000
03-03 01:13:21 XAUUSD L 0.06 5,328.38000 +7.44
03-03 01:13:21 XAUUSD L 0.04 5,328.38000 +0.04
Page 2229 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →