← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 00:37:06 XAUUSD S 0.05 5,332.40000 -8.45
03-03 00:37:02 XAUUSD L 0.10 5,329.08000
03-03 00:36:54 XAUUSD S 0.07 5,329.83000
03-03 00:36:52 XAUUSD S 0.05 5,329.50000
03-03 00:36:52 XAUUSD L 0.05 5,330.46000 +8.30
03-03 00:36:51 XAUUSD L 0.07 5,331.74000
03-03 00:36:49 XAUUSD S 0.05 5,332.22000
03-03 00:36:49 XAUUSD L 0.05 5,332.42000 +5.20
03-03 00:36:43 XAUUSD S 0.05 5,333.56000
03-03 00:36:43 XAUUSD L 0.05 5,333.99000
03-03 00:36:43 XAUUSD L 0.05 5,334.59000 -114.10
03-03 00:36:43 XAUUSD L 0.07 5,334.59000 -135.10
03-03 00:36:43 XAUUSD L 0.10 5,335.49000 -179.70
03-03 00:36:43 XAUUSD L 0.14 5,335.49000 -229.46
03-03 00:36:43 XAUUSD L 0.20 5,335.23000 -202.80
03-03 00:36:43 XAUUSD L 0.28 5,335.23000 -189.56
03-03 00:36:42 XAUUSD L 0.39 5,335.23000 -242.58
03-03 00:36:42 XAUUSD L 0.55 5,335.23000 -216.70
03-03 00:36:42 XAUUSD S 0.05 5,334.49000 +3.70
03-03 00:36:42 XAUUSD L 0.77 5,335.16000 -163.24
Page 2283 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →