← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 00:33:50 XAUUSD L 0.05 5,312.30000
03-03 00:33:50 XAUUSD S 0.05 5,311.50000 +5.15
03-03 00:33:47 XAUUSD S 0.05 5,307.77000
03-03 00:33:47 XAUUSD L 0.07 5,308.71000 +12.18
03-03 00:33:47 XAUUSD L 0.05 5,308.71000 +1.20
03-03 00:33:39 XAUUSD S 0.07 5,310.55000
03-03 00:33:38 XAUUSD S 0.05 5,309.05000
03-03 00:33:38 XAUUSD L 0.05 5,310.37000
03-03 00:33:37 XAUUSD S 0.05 5,309.12000 -114.85
03-03 00:33:37 XAUUSD S 0.07 5,308.82000 -153.16
03-03 00:33:37 XAUUSD S 0.10 5,308.82000 -173.90
03-03 00:33:37 XAUUSD S 0.14 5,307.39000 -240.52
03-03 00:33:37 XAUUSD S 0.20 5,307.39000 -313.60
03-03 00:33:37 XAUUSD S 0.28 5,308.67000 -340.76
03-03 00:33:37 XAUUSD S 0.39 5,308.67000 -274.95
03-03 00:33:37 XAUUSD S 0.55 5,310.56000 -270.05
03-03 00:33:36 XAUUSD S 0.77 5,310.56000 -273.35
03-03 00:33:36 XAUUSD L 0.07 5,310.81000 +17.01
03-03 00:33:36 XAUUSD L 0.05 5,310.81000 +5.30
03-03 00:33:31 XAUUSD S 0.07 5,313.34000
Page 2290 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →