← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-03 00:27:28 XAUUSD S 0.05 5,323.38000
03-03 00:27:28 XAUUSD L 0.07 5,323.10000 +10.08
03-03 00:27:28 XAUUSD L 0.05 5,323.10000 +3.10
03-03 00:27:27 XAUUSD S 0.07 5,324.64000
03-03 00:27:26 XAUUSD L 0.05 5,325.12000
03-03 00:27:26 XAUUSD S 0.05 5,325.16000 +5.70
03-03 00:27:25 XAUUSD S 0.05 5,323.82000
03-03 00:27:25 XAUUSD L 0.05 5,323.92000
03-03 00:27:25 XAUUSD L 0.05 5,324.68000 -76.50
03-03 00:27:25 XAUUSD L 0.07 5,324.68000 -95.62
03-03 00:27:24 XAUUSD L 0.10 5,324.76000 -119.60
03-03 00:27:24 XAUUSD L 0.14 5,324.76000 -143.64
03-03 00:27:24 XAUUSD L 0.20 5,324.90000 -188.40
03-03 00:27:24 XAUUSD L 0.28 5,325.18000 -194.88
03-03 00:27:24 XAUUSD L 0.39 5,325.18000 -228.54
03-03 00:27:24 XAUUSD L 0.55 5,324.52000 -324.50
03-03 00:27:24 XAUUSD L 0.77 5,324.52000 -451.22
03-03 00:27:24 XAUUSD S 0.05 5,324.42000 +5.20
03-03 00:27:23 XAUUSD L 0.05 5,323.28000
03-03 00:27:22 XAUUSD S 0.05 5,321.64000 +6.20
Page 2307 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →