← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-02 23:35:43 XAUUSD L 0.05 5,403.98000
03-02 23:35:43 XAUUSD S 0.05 5,403.89000 +6.05
03-02 23:35:39 XAUUSD S 0.10 5,402.12000
03-02 23:35:39 XAUUSD L 0.05 5,402.58000
03-02 23:35:38 XAUUSD S 0.05 5,402.46000 +5.60
03-02 23:35:32 XAUUSD S 0.07 5,400.90000
03-02 23:35:31 XAUUSD L 0.05 5,401.24000
03-02 23:35:30 XAUUSD S 0.05 5,401.48000 +6.60
03-02 23:35:16 XAUUSD S 0.05 5,399.96000
03-02 23:35:16 XAUUSD L 0.05 5,400.06000
03-02 23:35:16 XAUUSD S 0.05 5,400.08000 -83.70
03-02 23:35:16 XAUUSD S 0.07 5,400.08000 -106.40
03-02 23:35:16 XAUUSD S 0.10 5,400.02000 -134.00
03-02 23:35:16 XAUUSD S 0.14 5,400.02000 -169.96
03-02 23:35:16 XAUUSD S 0.20 5,399.96000 -202.20
03-02 23:35:15 XAUUSD S 0.28 5,399.96000 -236.88
03-02 23:35:15 XAUUSD S 0.39 5,399.97000 -280.41
03-02 23:35:15 XAUUSD S 0.55 5,399.97000 -325.05
03-02 23:35:15 XAUUSD S 0.77 5,399.97000 -370.37
03-02 23:35:15 XAUUSD L 0.05 5,400.14000 +2.70
Page 2354 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →