← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-02 23:10:04 XAUUSD L 0.06 5,400.92000
03-02 23:10:04 XAUUSD S 0.18 5,400.80000 +47.52
03-02 23:10:04 XAUUSD S 0.13 5,400.80000 +16.12
03-02 23:10:04 XAUUSD S 0.09 5,400.80000 +0.72
03-02 23:10:04 XAUUSD S 0.06 5,400.80000 -10.26
03-02 23:09:56 XAUUSD L 0.18 5,398.06000
03-02 23:09:55 XAUUSD S 0.06 5,397.70000
03-02 23:09:55 XAUUSD L 0.13 5,397.84000 +2.99
03-02 23:09:55 XAUUSD L 0.09 5,397.84000 -10.98
03-02 23:09:55 XAUUSD L 0.06 5,397.84000 -13.20
03-02 23:09:55 XAUUSD L 0.25 5,397.84000 +79.50
03-02 23:09:55 XAUUSD L 0.18 5,397.84000 +28.08
03-02 23:09:27 XAUUSD L 0.13 5,399.46000
03-02 23:09:17 XAUUSD L 0.09 5,400.62000
03-02 23:09:08 XAUUSD L 0.06 5,402.41000
03-02 23:09:08 XAUUSD S 0.35 5,402.31000 -9.45
03-02 23:09:08 XAUUSD S 0.25 5,402.31000 -31.75
03-02 23:09:08 XAUUSD S 0.69 5,402.31000 +420.21
03-02 23:09:08 XAUUSD S 0.49 5,402.31000 +69.09
03-02 23:09:08 XAUUSD S 0.18 5,402.31000 -46.98
Page 2373 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →