← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
10-10 23:32:29 XAUUSD L 0.10 3,988.14000
10-10 23:30:47 XAUUSD L 0.07 3,989.70000
10-10 23:30:13 XAUUSD L 0.05 3,991.34000
10-10 23:29:41 XAUUSD L 0.03 3,992.30000
10-10 23:28:51 XAUUSD L 0.02 3,993.35000
10-10 23:28:51 XAUUSD S 0.07 3,993.29000 +39.13
10-10 23:28:51 XAUUSD S 0.05 3,993.29000 +21.70
10-10 23:28:51 XAUUSD S 0.03 3,993.29000 +9.33
10-10 23:28:51 XAUUSD S 0.02 3,993.29000 +3.06
10-10 23:25:37 XAUUSD S 0.05 3,992.01000
10-10 23:22:23 XAUUSD S 0.03 3,989.01000
10-10 23:21:39 XAUUSD L 0.07 3,987.60000
10-10 23:21:35 XAUUSD S 0.02 3,987.64000
10-10 23:21:34 XAUUSD L 0.03 3,987.77000 +14.55
10-10 23:21:34 XAUUSD L 0.02 3,987.77000 +6.98
10-10 23:18:29 XAUUSD S 0.03 3,992.72000
10-10 23:15:00 XAUUSD L 0.05 3,988.85000
10-10 23:14:38 XAUUSD L 0.03 3,990.08000
10-10 23:14:27 XAUUSD S 0.02 3,991.36000
10-10 23:14:26 XAUUSD L 0.02 3,991.66000
Page 2857 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →