← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
10-01 18:01:11 XAUUSD S 0.31 3,860.88000
10-01 17:59:27 XAUUSD S 0.22 3,859.83000
10-01 17:58:15 XAUUSD L 0.60 3,858.67000
10-01 17:57:59 XAUUSD S 0.16 3,858.81000
10-01 17:57:59 XAUUSD L 0.16 3,858.92000 +17.12
10-01 17:56:41 XAUUSD L 0.43 3,859.87000
10-01 17:56:19 XAUUSD S 0.16 3,860.02000
10-01 17:56:19 XAUUSD L 0.16 3,860.07000 +17.28
10-01 17:51:51 XAUUSD L 0.31 3,861.13000
10-01 17:51:47 XAUUSD S 0.16 3,861.18000
10-01 17:51:46 XAUUSD L 0.16 3,861.23000 +17.92
10-01 17:50:20 XAUUSD S 0.16 3,862.38000
10-01 17:50:20 XAUUSD L 0.22 3,862.49000 +35.86
10-01 17:50:20 XAUUSD L 0.16 3,862.49000 +7.68
10-01 17:44:38 XAUUSD L 0.22 3,863.18000
10-01 17:42:33 XAUUSD S 0.22 3,864.15000
10-01 17:42:33 XAUUSD L 0.16 3,864.62000
10-01 17:42:33 XAUUSD S 0.16 3,864.37000 +20.64
10-01 17:41:45 XAUUSD S 0.16 3,863.00000
10-01 17:41:45 XAUUSD L 0.16 3,863.05000
Page 3015 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →