← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
10-01 05:33:59 XAUUSD L 0.35 3,844.25000
10-01 05:33:24 XAUUSD L 0.25 3,845.23000
10-01 05:26:07 XAUUSD S 0.69 3,846.19000
10-01 05:26:00 XAUUSD L 0.18 3,846.55000
10-01 05:26:00 XAUUSD S 0.18 3,846.48000 +19.98
10-01 05:25:36 XAUUSD L 0.18 3,845.34000
10-01 05:25:35 XAUUSD S 0.25 3,845.24000 +41.00
10-01 05:25:35 XAUUSD S 0.18 3,845.24000 +6.30
10-01 05:23:26 XAUUSD L 0.25 3,843.57000
10-01 05:21:34 XAUUSD S 0.49 3,845.07000
10-01 05:21:18 XAUUSD L 0.18 3,844.86000
10-01 05:21:17 XAUUSD S 0.18 3,844.78000 +22.50
10-01 05:19:15 XAUUSD L 0.18 3,843.50000
10-01 05:19:15 XAUUSD S 0.18 3,843.45000 +19.44
10-01 05:18:25 XAUUSD S 0.35 3,842.86000
10-01 05:18:03 XAUUSD L 0.18 3,842.34000
10-01 05:18:02 XAUUSD S 0.25 3,842.25000 +49.25
10-01 05:18:02 XAUUSD S 0.18 3,842.25000 +7.20
10-01 05:16:23 XAUUSD S 0.25 3,841.47000
10-01 05:06:44 XAUUSD L 0.25 3,840.25000
Page 3051 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →