← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-10 01:50:01 XAUUSD S 0.03 5,097.16000
03-10 01:50:01 XAUUSD L 0.03 5,098.28000 +3.72
03-10 01:49:50 XAUUSD S 0.03 5,099.62000
03-10 01:49:50 XAUUSD L 0.03 5,099.70000
03-10 01:49:50 XAUUSD S 0.04 5,099.63000 -65.60
03-10 01:49:50 XAUUSD S 0.06 5,099.63000 -82.08
03-10 01:49:50 XAUUSD S 0.09 5,099.32000 -111.24
03-10 01:49:50 XAUUSD S 0.13 5,099.32000 -136.37
03-10 01:49:50 XAUUSD S 0.18 5,099.36000 -165.96
03-10 01:49:50 XAUUSD S 0.25 5,099.36000 -176.50
03-10 01:49:49 XAUUSD S 0.35 5,099.37000 -190.40
03-10 01:49:49 XAUUSD S 0.49 5,099.37000 -215.60
03-10 01:49:49 XAUUSD S 0.69 5,099.36000 -218.04
03-10 01:49:49 XAUUSD L 0.04 5,099.67000 -1.40
03-10 01:49:49 XAUUSD S 0.04 5,099.42000
03-10 01:49:49 XAUUSD L 0.04 5,099.72000 +4.68
03-10 01:49:13 XAUUSD S 0.04 5,100.99000
03-10 01:49:11 XAUUSD L 0.04 5,100.94000 +4.20
03-10 01:48:45 XAUUSD L 0.69 5,102.42000
03-10 01:48:44 XAUUSD S 0.04 5,102.09000
Page 415 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →