← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-10 00:41:31 XAUUSD L 0.03 5,085.32000
03-10 00:41:31 XAUUSD S 0.05 5,085.22000 +10.30
03-10 00:41:31 XAUUSD S 0.03 5,085.22000 +2.94
03-10 00:41:25 XAUUSD L 0.05 5,083.06000
03-10 00:41:25 XAUUSD S 0.03 5,082.56000
03-10 00:41:25 XAUUSD L 0.03 5,082.74000 +3.60
03-10 00:41:21 XAUUSD S 0.03 5,084.04000
03-10 00:41:21 XAUUSD L 0.03 5,084.14000
03-10 00:41:21 XAUUSD S 0.04 5,084.10000 -70.12
03-10 00:41:21 XAUUSD S 0.06 5,084.10000 -100.44
03-10 00:41:21 XAUUSD S 0.09 5,084.10000 -127.98
03-10 00:41:21 XAUUSD S 0.13 5,084.10000 -170.56
03-10 00:41:21 XAUUSD S 0.18 5,084.10000 -208.62
03-10 00:41:21 XAUUSD S 0.25 5,084.10000 -257.50
03-10 00:41:20 XAUUSD S 0.35 5,084.07000 -304.50
03-10 00:41:20 XAUUSD L 0.04 5,084.17000 +28.76
03-10 00:41:20 XAUUSD S 0.49 5,084.02000 -169.54
03-10 00:41:20 XAUUSD S 0.69 5,084.02000 -99.36
03-10 00:41:18 XAUUSD L 0.69 5,085.36000
03-10 00:41:08 XAUUSD L 0.49 5,087.38000
Page 464 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →