← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-09 22:19:59 XAUUSD S 0.06 5,088.41000
03-09 22:19:32 XAUUSD L 0.49 5,086.97000
03-09 22:19:31 XAUUSD S 0.04 5,086.52000
03-09 22:19:29 XAUUSD L 0.04 5,086.60000 +4.00
03-09 22:19:25 XAUUSD S 0.04 5,087.70000
03-09 22:19:24 XAUUSD L 0.04 5,087.59000 +5.52
03-09 22:18:40 XAUUSD S 0.04 5,089.07000
03-09 22:18:40 XAUUSD L 0.06 5,089.32000 +10.86
03-09 22:18:40 XAUUSD L 0.04 5,089.32000
03-09 22:18:00 XAUUSD S 0.06 5,091.23000
03-09 22:17:42 XAUUSD L 0.35 5,089.34000
03-09 22:17:32 XAUUSD S 0.04 5,089.42000
03-09 22:17:32 XAUUSD L 0.06 5,090.00000 +8.76
03-09 22:17:32 XAUUSD L 0.04 5,090.00000 +2.80
03-09 22:15:32 XAUUSD S 0.06 5,091.56000
03-09 22:15:08 XAUUSD L 0.25 5,090.68000
03-09 22:15:01 XAUUSD S 0.04 5,090.80000
03-09 22:14:59 XAUUSD L 0.04 5,090.54000 +4.28
03-09 22:14:42 XAUUSD S 0.04 5,091.71000
03-09 22:14:42 XAUUSD L 0.09 5,091.78000 +19.26
Page 511 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →