← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-09 19:32:49 XAUUSD S 0.04 5,090.10000 -1.28
03-09 19:32:38 XAUUSD L 0.06 5,088.07000
03-09 19:32:35 XAUUSD S 0.04 5,087.96000
03-09 19:32:34 XAUUSD L 0.04 5,087.77000 +5.32
03-09 19:32:25 XAUUSD L 0.04 5,090.32000
03-09 19:32:23 XAUUSD S 0.04 5,090.51000 +4.40
03-09 19:32:15 XAUUSD S 0.04 5,089.20000
03-09 19:32:14 XAUUSD L 0.04 5,089.31000
03-09 19:32:14 XAUUSD S 0.04 5,089.40000 -68.84
03-09 19:32:14 XAUUSD S 0.06 5,089.40000 -94.14
03-09 19:32:14 XAUUSD S 0.09 5,089.37000 -109.62
03-09 19:32:14 XAUUSD S 0.13 5,089.37000 -148.98
03-09 19:32:14 XAUUSD S 0.18 5,089.18000 -171.00
03-09 19:32:14 XAUUSD S 0.25 5,089.18000 -212.00
03-09 19:32:14 XAUUSD S 0.35 5,089.21000 -251.30
03-09 19:32:14 XAUUSD S 0.49 5,089.21000 -280.77
03-09 19:32:13 XAUUSD S 0.69 5,089.35000 -238.74
03-09 19:32:13 XAUUSD L 0.05 5,089.46000 -0.20
03-09 19:32:10 XAUUSD S 0.05 5,089.52000
03-09 19:32:10 XAUUSD L 0.05 5,089.80000 +5.05
Page 560 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →