← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-09 17:39:40 XAUUSD S 0.09 5,119.20000
03-09 17:39:33 XAUUSD S 0.06 5,117.95000
03-09 17:38:40 XAUUSD S 0.04 5,115.44000
03-09 17:38:38 XAUUSD L 0.04 5,115.71000 +4.48
03-09 17:38:12 XAUUSD L 0.69 5,117.37000
03-09 17:38:10 XAUUSD S 0.04 5,116.93000
03-09 17:38:09 XAUUSD L 0.04 5,117.10000 +4.00
03-09 17:37:26 XAUUSD L 0.49 5,118.45000
03-09 17:37:13 XAUUSD L 0.35 5,119.15000
03-09 17:37:13 XAUUSD S 0.04 5,118.20000
03-09 17:37:11 XAUUSD L 0.04 5,118.35000 +4.28
03-09 17:36:52 XAUUSD S 0.04 5,119.52000
03-09 17:36:51 XAUUSD L 0.06 5,119.81000 +10.26
03-09 17:36:51 XAUUSD L 0.04 5,119.81000 +2.48
03-09 17:36:38 XAUUSD S 0.06 5,121.62000
03-09 17:36:16 XAUUSD L 0.25 5,119.91000
03-09 17:36:08 XAUUSD S 0.04 5,120.53000
03-09 17:36:08 XAUUSD L 0.04 5,120.55000 +4.52
03-09 17:36:07 XAUUSD L 0.18 5,121.45000
03-09 17:36:03 XAUUSD S 0.04 5,121.78000
Page 600 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →