← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
03-09 13:09:12 XAUUSD S 0.04 5,080.97000 -0.40
03-09 13:09:09 XAUUSD L 0.09 5,078.91000
03-09 13:08:50 XAUUSD L 0.06 5,080.00000
03-09 13:08:45 XAUUSD S 0.25 5,080.83000
03-09 13:08:40 XAUUSD L 0.04 5,080.97000
03-09 13:08:38 XAUUSD S 0.04 5,081.04000 +4.24
03-09 13:08:28 XAUUSD L 0.04 5,079.88000
03-09 13:08:27 XAUUSD S 0.06 5,080.70000 +9.42
03-09 13:08:27 XAUUSD S 0.04 5,080.70000 +1.12
03-09 13:08:00 XAUUSD L 0.06 5,079.03000
03-09 13:07:43 XAUUSD S 0.18 5,079.84000
03-09 13:07:43 XAUUSD L 0.04 5,080.32000
03-09 13:07:41 XAUUSD S 0.04 5,080.28000 +4.08
03-09 13:07:33 XAUUSD S 0.13 5,078.82000
03-09 13:07:28 XAUUSD L 0.04 5,079.16000
03-09 13:07:28 XAUUSD S 0.04 5,078.94000 +4.00
03-09 13:07:26 XAUUSD S 0.09 5,077.76000
03-09 13:07:23 XAUUSD L 0.04 5,077.84000
03-09 13:07:23 XAUUSD S 0.04 5,077.70000 +5.92
03-09 13:07:19 XAUUSD S 0.06 5,075.88000
Page 699 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →