← Back to ranking
1

1

1***@1.com
Joined 2026-05-26 · Last active:2026-05-26

P&L by Period

Today
Yesterday
This week
Last week
This month
Last month
This year
-176.0K
Last year
-13.4K
All time
-189.4K

Key stats

Net P&L
-189,395.22
Trades
64,113
Win rate
66.1%
Total lots
6,466.46
Trading days
49
Avg per trade
-2.95
Open positions
1
📈 Best day
+12,255.34
2026-03-06
📉 Worst day
-106,334.20
2026-02-05

Equity Curve

Top 5 Symbols

XAUUSD.s -106,056.00
4 笔
XAUUSD -77,228.96
63,811 笔
XAGUSD -3,185.00
6 笔
XPDUSD -778.00
2 笔
XPTUSD -734.00
2 笔

Long vs Short

Long
Net P&L -55,020.14
Trades32,062
Win rate65.5%
Short
Net P&L -134,375.08
Trades32,051
Win rate66.6%

Hourly P&L

Trades

Time Symbol Side Lots Price Net
02-27 20:22:28 XAUUSD S 0.10 5,177.28000
02-27 20:22:28 XAUUSD L 0.10 5,177.35000
02-05 23:59:20 EURUSD S 0.01 1.18122 -0.11
02-05 23:56:10 EURUSD L 0.01 1.18123
02-05 23:56:04 XAUUSD S 0.01 4,841.23000 +1.91
02-05 23:55:47 XAUUSD L 0.01 4,839.22000
02-05 00:32:46 XAUUSD.s S 16.00 5,009.53000 -106,336.00
02-04 16:50:37 XAUUSD.s L 16.00 5,075.99000
01-30 21:29:03 XAUUSD.s S 7.00 5,115.84000 +280.00
01-30 21:28:52 XAUUSD.s L 7.00 5,115.44000
01-30 21:13:45 USDJPY L 3.00 154.05600
01-30 21:13:41 GBPUSD L 3.00 1.37614
01-30 21:13:34 AUDJPY L 3.00 107.97300
01-30 21:13:29 USDCHF L 3.00 0.76838
01-30 21:13:25 AUDCHF L 3.00 0.53856
01-30 21:13:20 AUDCAD L 3.00 0.94791
01-30 21:13:14 AUDNZD L 3.00 1.15682
01-30 21:13:06 USDCAD S 3.00 1.35254 -47.74
01-30 21:13:02 AUDNZD S 3.00 1.15675 -26.37
01-30 21:12:58 AUDCAD S 3.00 0.94784 -38.87
Page 2539 / 3206 · 64113 total

💬 Discussion 0

No comments yet. Be the first →